This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| via Verde, 5 | Subject | €630,000 | €5,081 | — | — | 76 |
| São Mamede de Infesta e Senhora da Hora · 4a818d | Active | €315,000 | €3,424 | 32.6% | — | 75 |
| rua das Escolas S / N | Active | €240,000 | €2,609 | 48.7% | — | 78 |
| rua do Padre José Pacheco do Monte | Active | €699,999 | €4,375 | 13.9% | 57 | 75 |
| Campanhã · ba3fe6 | Active | €320,000 | €3,765 | 25.9% | 35 | 80 |
| Median comp | €317,500 | €3,595 | 29.3% | 46 | 77 |
Coming Soon
Coming Soon