This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| alameda Shop & Residences | Subject | €329,000 | €5,306 | — | — | 80 |
| praceta António da Costa Viseu, 8 | Active | €197,500 | €3,185 | 40.0% | — | 73 |
| Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória · 90d7d2 | Active | €220,000 | €5,789 | 9.1% | 62 | 75 |
| rua de Costa Cabral, 913 | Active | €300,000 | €9,091 | 71.3% | 55 | 78 |
| Fânzeres e São Pedro da Cova · 956940 | Active | €190,000 | €3,393 | 36.1% | 45 | 69 |
| Median comp | €208,750 | €4,591 | 13.5% | 55 | 74 |
Coming Soon
Coming Soon