This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua Engenheiro Adelino Amaro da Costa, 114 | Subject | €550,000 | €2,696 | — | — | 79 |
| rua Conselheiro Fonseca, 138 | Active | €350,000 | €2,692 | 0.1% | 63 | 70 |
| Mafamude e Vilar do Paraíso · 99f4e6 | Active | €389,000 | €2,683 | 0.5% | 70 | 71 |
| jardim Soares dos Reis | Active | €320,000 | €2,936 | 8.9% | 70 | 70 |
| rua do Agro de Moinhos | Active | €609,000 | €2,659 | 1.4% | 75 | 73 |
| Median comp | €369,500 | €2,688 | 0.3% | 70 | 71 |
Coming Soon
Coming Soon