This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua Sacadura Cabral | Subject | €279,000 | €3,100 | — | — | 66 |
| Quinta do Conde · cfe226 | Active | €270,000 | €3,418 | 10.2% | 65 | 63 |
| rua Afonso Costa | Active | €237,500 | €2,639 | 14.9% | 67 | 64 |
| rua Fernão Lopes, 149 | Active | €215,000 | €3,583 | 15.6% | 65 | 68 |
| Quinta do Conde · 001a02 | Active | €225,000 | €3,214 | 3.7% | 64 | 68 |
| Median comp | €231,250 | €3,316 | 7.0% | 65 | 66 |
Coming Soon
Coming Soon