This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Setúbal (São Julião, Nossa Senhora da Anunciada e Santa Maria da Graça) · a3127e | Subject | €1,200,000 | €1,395 | — | — | 53 |
| Setúbal (São Julião, Nossa Senhora da Anunciada e Santa Maria da Graça) · aff4ed | Active | €425,000 | €4,474 | 220.6% | 78 | 52 |
| parque Natural da Arrábida | Active | €595,000 | €1,825 | 30.8% | 70 | 59 |
| Setúbal (São Julião, Nossa Senhora da Anunciada e Santa Maria da Graça) · 90d7ba | Active | €350,000 | €3,646 | 161.3% | 60 | 42 |
| Setúbal (São Julião, Nossa Senhora da Anunciada e Santa Maria da Graça) · 73547c | Active | €265,000 | €4,818 | 245.3% | — | 46 |
| Median comp | €387,500 | €4,060 | 191.0% | 70 | 49 |
Coming Soon
Coming Soon