This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| avenida de Draveil | Subject | €1,800,000 | €581 | — | — | 59 |
| avenida de Draveil | Active | €1,800,000 | €581 | 0% | — | 69 |
| Macieira de Sarnes · 52306f | Active | €425,000 | €833 | 43.5% | 65 | 58 |
| rua 25 de Abril, 455 | Active | €242,900 | €2,381 | 310.1% | 70 | 68 |
| rua Trás | Active | €259,900 | €2,203 | 279.3% | 75 | 68 |
| Median comp | €342,450 | €1,518 | 161.4% | 70 | 68 |
Coming Soon
Coming Soon