This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua Engenheiro Rui Manuel Nogueira Simões | Subject | €419,000 | €3,198 | — | — | 59 |
| rua Engenheiro Rui Nogueira Simões | Active | €419,000 | €3,198 | 0% | 74 | 73 |
| Venda do Pinheiro e Santo Estêvão das Galés · 4bc87a | Active | €445,000 | €3,007 | 6.0% | 70 | 70 |
| travessa Moinho Velho | Active | €326,000 | €2,587 | 19.1% | 72 | 60 |
| Malveira e São Miguel de Alcainça · 4bc7c5 | Active | €456,000 | €2,465 | 22.9% | 70 | 66 |
| Median comp | €432,000 | €2,797 | 12.6% | 71 | 68 |
Coming Soon
Coming Soon