This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| São Domingos de Rana · 89363d | Subject | €580,000 | €3,473 | — | — | 63 |
| Oeiras e São Julião da Barra, Paço de Arcos e Caxias · 00195a | Active | €420,000 | €3,925 | 13.0% | 65 | 74 |
| Carcavelos e Parede · ba3f34 | Active | €455,000 | €4,740 | 36.5% | 70 | 78 |
| rua Gil Vicente, 3 | Active | €460,000 | €3,898 | 12.2% | 60 | 66 |
| rua Garcia de Resende S / N | Active | €490,000 | €3,920 | 12.9% | 70 | 74 |
| Median comp | €457,500 | €3,923 | 12.9% | 68 | 74 |
Coming Soon
Coming Soon