This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Charneca de Caparica e Sobreda · f365c4 | Subject | €570,000 | €5,044 | — | — | 73 |
| Charneca de Caparica e Sobreda · 65a5f6 | Active | €480,000 | €3,057 | 39.4% | 52 | 72 |
| rua de Marco Cabaço S / N | Active | €570,000 | €4,071 | 19.3% | 30 | 68 |
| Charneca de Caparica e Sobreda · 09021d | Active | €440,000 | €4,074 | 19.2% | 36 | 73 |
| rua Serra da Estrela, 3 | Active | €990,000 | €5,500 | 9.0% | 70 | 67 |
| Median comp | €525,000 | €4,073 | 19.3% | 44 | 70 |
Coming Soon
Coming Soon